Marquette Stats

As of 2/26/13
Overall   HOME  Away Neutral 
ALL GAMES  (20-7)   (15-0)   (3-6)   (2-1) 
CONFERENCE (11-4)   (8-0)   (3-4)   (0-0) 
NON-CONFERENCE  (9-3)   (7-0)   (0-2)   (2-1) 
  Player   GP   Avg   FG   FGA   Pct   3FG   FGA   Pct   FT   FTA   Pct   Off   Def   Tot   Avg   PF   FO   A   TO   Blk   Stl Pts Avg
  Blue, Vander    26   32.2   136   295   .461   30   100   .300   71   98   .724   12   72   84   3.2   47   1   46   55   0   24   373   14.3
  Gardner, D.    27   21.3   104   182   .571   0   4   .000   119   139   .856   56   78   134   5.0   54   0   23   39   18   20   327   12.1
  Wilson, Jamil    27   23.9   83   180   .461   24   64   .375   43   55   .782   44   82   126   4.7   62   3   47   37   21   13   233   8.6
  Cadougan, Jr   27   27.8   88   200   .440   10   46   .217   47   63   .746   10   68   78   2.9   42   0   116   69   3   32   233   8.6
  Lockett, Trent    27   26.6   62   154   .403   12   36   .333   63   83   .759   42   85   127   4.7   71   1   49   48   10   20   199   7.4
  Mayo, Todd    16   15.4   32   81   .395   16   49   .327   34   42   .810   4   15   19   1.2   19   0   12   17   2   9   114   7.1
  Otule, Chris    27   17.0   55   84   .655   0   0   .000   19   37   .514   36   50   86   3.2   45   0   4   23   26   7   129   4.8
  Taylor, Steve    27   9.1   35   65   .538   1   10   .100   16   27   .593   29   30   59   2.2   16   0   5   11   1   13   87   3.2
  Anderson, Juan    27   13.6   28   77   .364   10   33   .303   17   30   .567   23   62   85   3.1   50   1   23   25   12   17   83   3.1 
  Thomas, Jake    20   9.9   13   41   .317   10   35   .286   6   8   .750   2   20   22   1.1   12   0   13   5   2   6   42   2.1 
  Wilson, Derrick    27   13.5   14   46   .304   1   7   .143   9   20   .450   10   19   29   1.1   33   0   50   18   1   19   38   1.4 
  Ferguson, Jamal    12   5.3   6   9   .667   0   0   .000   3   4   .750   1   8   9   0.8   9   0   4   4   0   4   15   1.3 
  Flood, Dylan    4   1.0   0   0   .000   0   0   .000   0   0   .000   0   0   0   0.0   1   0   0   0   1   0   0   0.0 
  TEAM                                     38   42   80   3.0   1         7         0    
  Total..........   27      656   1414   .464   114   384   .297   447   606   .738   307   631   938   34.7   462   6   392   358   97   184   1873   69.4 
  Opponents......   27      592   1465   .404   173   536   .323   330   476   .693   304   511   815   30.2   527   16   362   352   86   179   1687   62.5 
   
  Score by periods  1st 2nd OT Total   
  Marquette  869 968 36 1873  
          Opponents 764 898 25 1687                
.