Markedman
02-18-2013, 12:57 PM
One of these clowns(or SID's) voted for Kentucky......
USA Today poll
Record Pts Pvs
1. Indiana (19) 23-3 757 2
2. Miami (7) 21-3 728 4
3. Gonzaga (3) 25-2 710 3
4. Florida (2) 21-3 685 6
5. Michigan State 22-4 658 8
6. Duke 22-3 594 1
7. Michigan 22-4 561 5
8. Syracuse 21-4 541 7
9. Kansas 21-4 518 13
10. Louisville 21-5 511 12
11. Georgetown 19-4 457 15
12. Arizona 21-4 415 9
13. Kansas State 20-5 365 11
14. Oklahoma State 19-5 351 16
15. Butler 21-5 321 10
16. New Mexico 22-4 299 18
17. Wisconsin 18-8 258 19
18. Ohio State 18-7 239 14
19. Memphis 22-3 191 25
20. Marquette 18-6 190 20
21. Colorado State 21-4 182 24
22. Pittsburgh 20-6 161 17
23. Oregon 21-5 92 —
24. VCU 21-5 91 —
25. Notre Dame 20-6 50 21
Others receiving votes: Saint Louis 23, Akron 19, Saint Mary’s 19, Cincinnati 16, Creighton 16, Middle Tennessee 15, Louisiana Tech 12, Illinois 9, Minnesota 7, San Diego State 3, UCLA 3, Wichita State 3, Missouri 2, Oklahoma 2, Kentucky 1.
USA Today poll
Record Pts Pvs
1. Indiana (19) 23-3 757 2
2. Miami (7) 21-3 728 4
3. Gonzaga (3) 25-2 710 3
4. Florida (2) 21-3 685 6
5. Michigan State 22-4 658 8
6. Duke 22-3 594 1
7. Michigan 22-4 561 5
8. Syracuse 21-4 541 7
9. Kansas 21-4 518 13
10. Louisville 21-5 511 12
11. Georgetown 19-4 457 15
12. Arizona 21-4 415 9
13. Kansas State 20-5 365 11
14. Oklahoma State 19-5 351 16
15. Butler 21-5 321 10
16. New Mexico 22-4 299 18
17. Wisconsin 18-8 258 19
18. Ohio State 18-7 239 14
19. Memphis 22-3 191 25
20. Marquette 18-6 190 20
21. Colorado State 21-4 182 24
22. Pittsburgh 20-6 161 17
23. Oregon 21-5 92 —
24. VCU 21-5 91 —
25. Notre Dame 20-6 50 21
Others receiving votes: Saint Louis 23, Akron 19, Saint Mary’s 19, Cincinnati 16, Creighton 16, Middle Tennessee 15, Louisiana Tech 12, Illinois 9, Minnesota 7, San Diego State 3, UCLA 3, Wichita State 3, Missouri 2, Oklahoma 2, Kentucky 1.