Horizon League Standings
Results include games through Feb 21, 2013

Horizon

Overall
Team W-L GB PCT W-L PCT STRK Home Road PF PA
Valparaiso 11-3 -- .786 21-7 .750 W1 12-2 9-5 71.6 62.5
Detroit 10-4 1 .714 18-9 .667 W2 12-2 6-7 79.0 69.7
Wright State 9-5 2 .643 18-9 .667 W1 9-3 8-5 62.0 58.2
Green Bay 9-5 2 .643 15-12 .556 W3 10-2 4-9 66.5 62.3
Youngstown State 7-7 4 .500 15-12 .556 L1 9-4 6-6 71.4 68.1
Illinois-Chicago 6-8 5 .429 15-12 .556 L2 9-2 4-9 61.9 62.3
Cleveland State 5-10 6.5 .333 13-16 .448 L1 9-5 2-11 64.6 69.1
Loyola (IL) 4-10 7 .286 14-13 .519 L1 7-5 6-7 63.3 61.7
Milwaukee 3-12 8.5 .200 7-22 .241 W1 7-7 0-13 62.2 70.2
.